Vehicle Speed Feedback Signs
MnDOT is not currently accepting new applications for Vehicle Speed Feedback Signs. We are in the process of updating the Product Requirements and Buyer Installation Guide to reflect the MN MUTCD 11th Edition.
Standard Size
| Product | Manufacturer | Approved Power Supply | Approval Date |
|---|---|---|---|
| Shield 12 (sign size: 24” x 30”) Radar Speed Sign (Model SH12 MnDOT APL) | All Traffic Solutions, Inc. | Battery/Solar Power | 3/24/2023 |
| Shield 15 (sign size: 30”x 36”) Radar Speed Sign (Model SH15 MnDOT APL) | All Traffic Solutions, Inc. | Battery/Solar Power | 3/24/2023 |
| SpeedCheck-12-MnDOT (sign size: 30”x24”) | Carmanah Technologies Corp. | Battery/Solar Power | 11/2/2023 |
| SpeedCheck-12-MnDOT (sign size: 30”x36”) | Carmanah Technologies Corp. | Battery/Solar Power | 11/2/2023 |
| Carmanah Technologies Corp. | Battery/Solar Power | 12/28/2021 | |
| SafePace Evolution 11 (EV11-MN)1 | Traffic Logix | Battery/Solar Power | 9/27/2022 |
| SafePace Evolution 12 (EV12-MN) | Traffic Logix | Battery/Solar Power | 7/8/2025 |
|
TraffiCalm Systems, LLC | Battery/Solar Power | 4/12/2024 |
Oversized
| Product | Manufacturer | Approved Power Supply | Approval Date |
|---|---|---|---|
| SPEEDCHECK-15-MnDOT (sign size: 30”x42”)1 | Carmanah Technologies Corp. | Battery/Solar Power | 12/28/2021 |
| SPEEDCHECK-18-MnDOT (sign size: 36”x48”)1 | Carmanah Technologies Corp. | Battery/Solar Power | 12/28/2021 |
|
TraffiCalm Systems, LLC | Battery/Solar Power | 4/12/2024 |
Note 1: May be used within a School Speed Limit.
