Specialty and competitive programs
Railway-Highway Crossings
Grade crossing control projects
The Railway-Highway Crossings (Section 130) Program funds the elimination of hazards at railway-highway crossings, including new crossing controls at high risk locations.
Projects are solicited annually from local road authorities, railroads and MnDOT districts.
Criteria used in project selection for grade crossing control
- Local road authority funding priority
- Magnitude of clearing sight distance restriction
- Exposure
- Crossing density less than 5 per mile
- Cost participation over required minimum 10%
What’s been selected?
Related links
- Rail Safety and Education
- Railway-Highway Crossings: Closure/Consolidation Projects
- Railway-Highway Crossings: Antiquated Equipment Projects
- Highway Safety Improvement Program – Metro
- Highway Safety Improvement Program – Greater Minnesota
How the projects scored
Last updated May, 2026
View more detailed scores (Excel)
| Score | Operator | District | County/City | Crossing Location | Year Planned (FY) | Amount Awarded |
|---|---|---|---|---|---|---|
| 11 | UP | 7 | MARTIN | Main St E | 2027 | $ 500,000.00 |
| 10 | TCWR | 8 | MC LEOD | Pryor Ave N | 2027 | $ 275,000.00 |
| 15 | TCWR | 8 | MC LEOD | Hennepin Ave N | 2027 | $ 610,000.00 |
| 11 | SOO | M | HENNEPIN | Broadway Ave | 2027 | $ 350,000.00 |
| 10 | SOO | 4 | OTTER TAIL | E Main St | 2027 | $ 350,000.00 |
| 7 | SOO | 2 | MARSHALL | Minnesota Ave | 2027 | $ 325,000.00 |
| 11 | PGR | M | DAKOTA | Azalea Way | 2027 | $275,000.00 |
| 13 | CN | 2 | ROSEAU | CSAH 13 | 2027 | $ 500,000.00 |
| 10 | MNNR | M | RAMSEY | N Cleveland Ave | 2027 | $240,000.00 |
| 7 | BNSF | 8 | LYON | 240th Ave | 2027 | $ 400,000.00 |
| 3 | BNSF | 3 | MORRISON | 1st Ave N | 2027 | $ 400,000.00 |
| 7 | BNSF | 8 | YELLOW MEDICINE | 9th Ave | 2027 | $ 400,000.00 |
| 3 | BNSF | 8 | PIPESTONE | 140th Ave | 2027 | $ 420,000.00 |
| 11 | BNSF | 8 | PIPESTONE | Judd St | 2027 | $ 420,000.00 |
| 13 | BNSF | 4 | WILKIN | CSAH 22 | 2027 | $ 400,000.00 |
| 11 | OTVR | 4 | CLAY | Oak Way | 2027 | $240,000.00 |
| 12 | RCPE | 8 | LINCOLN | Tyler St | 2027 | $ 240,000.00 |
| 12 | RCPE | 8 | LINCOLN | N Center St | 2027 | $ 240,000.00 |
| 10 | BNSF | 8 | LYON | 4th St | 2027 | $ 400,000.00 |
| 15 | BNSF | 1 | CARLTON | 3rd St | 2027 | $ 505,000.00 |
| 13 | SOO | 4 | DOUGLAS | 34th Ave W | 2027 | $ 505,000.00 |
| 15 | SOO | 4 | BECKER | Willow ST | 2028 | $ 325,000.00 |
| 10 | SOO | 4 | GRANT | 1st St | 2028 | $ 400,000.00 |
| 9 | SOO | 3 | WRIGHT | Autumn Oaks Dr | 2028 | $ 400,000.00 |
| 9 | SOO | M | RAMSEY | 1st St NW | 2028 | $ 400,000.00 |
| 13 | BNSF | 3 | ISANTI | 395th Ave NE | 2028 | $ 500,000.00 |
| 10 | BNSF | 3 | BENTON | 2nd Ave NE | 2028 | $ 500,000.00 |
| 8 | BNSF | 3 | STEARNS | 25th Ave N | 2028 | $ 500,000.00 |
| 6 | BNSF | 3 | STEARNS | 33rd AVE N | 2028 | $ 500,000.00 |
| 9 | BNSF | 8 | KANDIYOHI | 30th ST NW | 2028 | $ 500,000.00 |
| 4 | BNSF | 8 | KANDIYOHI | N 4th ST | 2028 | $ 500,000.00 |
| 3 | BNSF | 4 | SWIFT | 3rd ST N | 2028 | $ 500,000.00 |
| 4 | BNSF | 4 | SWIFT | 4th ST N | 2028 | $ 500,000.00 |
| 15 | TCWR | M | CARVER | CSAH 10 | 2028 | $ 250,000.00 |
| 9 | TCWR | M | CARVER | CSAH 43 | 2028 | $ 250,000.00 |
| 11 | TCWR | M | CARVER | Guernsey Ave | 2028 | $ 250,000.00 |
| 10 | OTVR | 4 | OTTER TAIL | S Union Ave | 2028 | $ 275,000.00 |
| 11 | MNNR | M | RAMSEY | CSAH 96 | 2028 | $ 275,000.00 |
| 12 | RCPE | 8 | LYON | 2nd St | 2028 | $ 275,000.00 |
| 11 | NPR | 2 | PENNINGTON | USTH 59 | 2028 | $ 505,000.00 |
| 9 | NPR | 2 | MARSHALL | E Bridge Ave | 2028 | $ 505,000.00 |
| 9 | OTVR | 4 | WILKIN | 3rd Ave SW | 2029 | $ 300,000.00 |
| 8 | UP | 6 | WINONA | Huff St | 2029 | $ 500,000.00 |
| 12 | TCWR | 8 | CHIPPEWA | Oak St | 2029 | $ 280,000.00 |
| 13 | TCWR | 8 | CHIPPEWA | 1st St | 2029 | $ 280,000.00 |
| 12 | SOO | 3 | STEARNS | CSAH 69 | 2029 | $ 400,000.00 |
| 8 | SOO | M | RAMSEY | McMenemy St | 2029 | $ 400,000.00 |
| 6 | SOO | M | RAMSEY | Centerville RD | 2029 | $ 400,000.00 |
| 13 | SOO | 2 | PENNINGTON | 3rd St E | 2029 | $ 510,000.00 |
| 10 | PGR | M | DAKOTA | Dodd BLVD | 2029 | $ 382,500.00 |
| 12 | BNSF | 1 | ST LOUIS | 1st Ave | 2029 | $ 450,000.00 |
| 10 | BNSF | 1 | ST LOUIS | 3rd Ave E | 2029 | $ 450,000.00 |
| 8 | BNSF | 1 | ST LOUIS | 5th Ave E | 2029 | $ 450,000.00 |
| 6 | BNSF | 1 | ST LOUIS | 13th Ave E | 2029 | $ 450,000.00 |
| 4 | BNSF | 1 | ST LOUIS | 16th Ave E | 2029 | $ 450,000.00 |
| 17 | BNSF | 3 | SHERBURNE | Minnesota Blvd | 2029 | $ 510,000.00 |
| 15 | BNSF | 3 | SHERBURNE | Main Ave | 2029 | $ 510,000.00 |
| 15 | NLR | 3 | STEARNS | 3rd St N | 2029 | $ 250,000.00 |
| 15 | MNNR | M | HENNEPIN | Minnehaha Ave | 2029 | $ 250,000.00 |
| 11 | WCL | 1 | ST LOUIS | CSAH 25 | 2029 | $ 500,000.00 |
| 12 | WCL | 1 | ST LOUIS | Fayal Rd | 2029 | $ 500,000.00 |
