Specialty and competitive programs
Historic Roadside Properties and Waysides
The Historic Roadside Properties Program funds the repair, rehabilitation and preservation of roadside properties that are either listed on, or eligible for, the National Register of Historic Places.
Projects were identified by a series of cultural resources studies of historic roadside development properties conducted in 1996-1998 by Gemini Research for MnDOT. A supplement released in updated on 2005 with amendments in 2006 and 2009. A study of properties constructed prior to 1975 was completed in 2016 by Stark/Deco. A new cumulative study which combines all previous reports and updates selected sites was released in 2020.
The 2020 study identified 243 MnDOT properties, of which 21 are either listed on, or eligible for, the National Register of Historic Places and still owned by MnDOT.
In addition to the scoring criteria, other factors are also considered in selecting historic property rehabilitation and repair projects. For example:
- It is not unusual for historic structures located close to the roadway to be struck by vehicles. In these cases, the historic property will be repaired as soon as possible under program guidelines and within available funding.
- Occasionally a property will be found to be deteriorating at a faster rate than anticipated and repairs must be accelerated in order to avoid losing the structure.
- Local Government agencies, community groups or individuals may request that a structure located close to their municipality be restored and may contribute funding.
What’s been selected?
Related links
How the projects scored
The construction costs shown on this list represent a very high level estimate based on information available at the time selection decisions were made. Actual construction and delivery costs will change over time as projects go from a concept through the project development process and are eventually constructed. View more detailed scores (Excel).
Last updated April 2026
| Score | Site Name | Project Construction Year | Planning Level Project Estimate | Comments |
|---|---|---|---|---|
| 66 | Birch Coulee Historical Marker | 2027 | 200,000 | 2020 study NOT Eligible, D8-delay need tribal MHS conversation |
| 80 | Morton Pioneer Monuments | 2027 | $50,000 | Not elgibile |
| 80 | Otter Tail Lake-rescheduled | 2027 | $ 850,000 | Not elgibile but was eligibile for scping in 2023 |
| 80 | Temperance River Roadside Parking Area-DNROP | district | Elgibile | |
| 73 | HEWITT RPA | 2030 | $400,000 | (added 2021, site visit 2021). 4 Stone tables and Spring House, block MW Pit toilet, Lions picnic shelter. Class 2 or 3, 2005 supplement not Eligible. Spring house needs repair, shelter repair, no ADA access. Eval for Federal Relief Eligibility-Built in context time, ONLY KNOWN Resource of its type-Spring Shelter. Original larger park/wayside layout intact |
| 70 | Noyes Roadside Parking Area | 2030 | 2024 Not elgibile border crossing closed | |
| 70 | Thompson Hill-Skyline Parkway Overlook | 2029 | $500,000 | Not elgibile |
| 70 | Vineland Historical Marker | 2029 | Not Eligibile but was eligible per 2006 supplement, part of Kathio historic district, non-contributing per 2006 update | |
| 70 | Wabasha Overlook | 2029 | $500,000 | HD but not contributing |
| 70 | Isle Roadside Parking Area | Scenic byway | Not elgibile | |
| 70 | Tamarack House Historical Marker | unknown | Not elgibile | |
| 66 | Burgen Lake (W.B.)=2180-128 Parking-Bldg Site-Woodland Trail | 2028 | $641,000 | Eligible Added to list in 2020. Not yet programmed to coordinate with Rest Area plans. Rest Area funded! Added funds to HRP to cover inflation, scope shnages freight funding let by Feb 2024 |
| 66 | Split Rock Trailhead Wayside | 2027 | Not elgibile | |
| 65 | Christmas Lake | 2030 | Not elgibile | |
| 61 | Garrison Concourse | 2029 | Listed samll repairs, needs major repoint in 2026-2027 | |
| 60 | Avoca Historical Marker | 2030 | $ 250,000 | Not elgibile MnDOT D8 |
| 60 | Bad Medicine Lake | Not elgibile | ||
| 60 | Minnesota Woman | Not elgibile | ||
| 59 | Orr Roadside Parking Area-package 2, PHASE 2 w ADA 2028 | 2026, 2028 | $556,000 | Listed 2002 resto, 2014 repair, 2025 part rehab, 2028 ADA fund amd site work.Plus ADA $194 funds=446 project total |
| 58 | St. Cloud Historical Marker | Elgibile interpretive sign repair needed. | ||
| 56 | Garrison Rest Area | 2029 | $150,000 | Not elgibile |
| 52 | Burns Ave Overlook [St. Paul Overlook] | 2028 | $650,000 | June 2020 Eligible site protection 2011 in condition assesment RFP |
| 51 | Split Rock Lighthouse Overlook | 2027 | $794,00 | June 2020 Eligible full rehab in 2020 needs ADA improvements |
| 50 | Willow Lake-bath house | 2023-no bids | $250,000 | Elgibile 2012 in conditions assesment RFP, 2020 curb damage reported |
| 50 | Cascade River Wayside-Rehabilitation-PHASE 2 w ADA | 2028 | $794,000 | Listed also 2011, litigation hold 2011-2021, 2023 Mortar test, 2025 rehab, 2028 ADA and site. plus ADA $244k funds=$744k project total |
| 48 | Reads Landing Overlook | 2027 | Unknown | Listed 2004 rehab, damaged 2018, rehab 2020 |
| 45 | New Ulm Spring-Phase 2 trails | 2028 | $100,000 | Elgibile D7 (crossed out on priority list)-2015 re-eval not eligible-Failed Bid, Re-Let in Aug 2021 FY 2022 rehab completed in 2022. |
| under construction-programmed | under construction-programmed | |||
| 21 | La Crescent Overlook | district | not Eligible 2005 suppl. Eligible | |
| 80 | Lester River/Brighton Bch Wayside HM | district | not Eligible | |
| 80 | Fond Du Lac HM | district | $50,000 | not Eligible |
| 65 | Morton Redwood Ferry | 2025-district | not Eligible | |
| 65 | Chatfield HM | 2026 | not Eligible | |
| 52 | Red Wing Clay Pits (with Chatfield) | 2026 | Not eval | |
| 100 | Graeser Park, Phase IV Overlook wall | 2026 | $250,000 | Listed 12 2025 City of Robbinsdale desire for conveyance. Potential Highway Sponsor, safety and site restitution work. Phase 3 Rock Garden safety, ADA , interpretation |
| 80 | Maiden Rock HM-Frontenac-Lake Pepin Rest Area (Class 1) | 2026 | Not Eligibile (added 2021) Community requests for repair of the Maiden Rock HM within the rest area grounds. Review site for other historic repair needs. 1940-HM, walls;1969-class 1 RA, ca2000 new RA bldg | |
| 43 | Craigie Flour Mill | 2024 | $250,000 | Listed |
| 52 | Granite Falls Overlook | 2021 | Eligible D8-complete 2021, 2021 completed using NMC. | |
| 0 | Kenney Lake Overlook | 2017 | Listed warranty repairs in 2019-voids | |
| 0 | Gooseberry Falls Concourse | 2019 | Listed in district prior work 2008, 1996. Original 1936-40 | |
| 0 | Pine Hickory Lakes | 2019 | Listed scheduled 2019, 1974 rest area bldg, other. Bldg removed in 1990s? | |
| 0 | Camp Ripley Entrance Walls | 2019 | Eligible 2019-small repair | |
| 0 | Whipholt | 2020 | Eligible | |
| 28 | Lake City Concourse | 2020 | Eligible | |
| 80 | Oak Lake | 2023 | Eligible added to list in 2020. 2023 ADA and road projects planned, bldg in 2028. | |
| 70 | Pelican Rapids Village Historical Marker | 2024 | $350,000 | Eligible walks replaced by city.Coord with SP 5618-117 let in Jan '24 road/intersection improvements |
| 70 | Otter Tail City Historical Marker | 2024 | $350,000 | Eligible district intersection project in planning. Coordinating with district and nearby sites. |
