Specialty and competitive programs
Safety rest areas
MnDOT's Safety Rest Area Program funds construction, repair and rehabilitation of rest areas and waysides. Rest areas support commercial freight movements, serve as a countermeasure to drowsy driving, and promote state and regional tourism as well as providing convenient time-saving services for travelers.
MnDOT focuses investment in rest area projects that:
- Eliminate an unsafe highway shoulder stop
- Occur at a critical location for commercial trucks
- Occur at a strategic location for promoting the state and state tourism
- Provide another safety function
- Are situated at the desired 50-60 mile spacing on the Rest Area Service Network as a countermeasure to drowsy driving and for other highway safety purposes
MnDOT Rest Area Program identifies capital investment candidate projects based on the physical condition of rest area buildings and pavements, accessibility and building code compliance, partnership potential and availability of alternative funding sources.
MnDOT Districts also identify rest area capital investment projects. These typically focus on the physical condition of rest area vehicular pavements and ramps. These projects typically use one-time funding.
What’s been selected?
Related links
- Historic Roadside Properties Program
- Highway Safety Improvement Program – Metro
- Highway Safety Improvement Program – Greater Minnesota
How the projects scored
The construction costs shown on this list represent a rough estimate based on limited information available at the time selection decisions were made. Actual construction and delivery costs will change over time as projects go from a concept through the project development process and are eventually constructed.
Last updated June 2026
View more detailed scores (Excel) 2026 updated comments only
View more detailed scores (Excel) 2025
| Score | Route | Location | Construction cost estimate for planning purposes | Year planned (FY) | Comment |
|---|---|---|---|---|---|
| 85 | I-94 | Hansel Lake * | $ 17,000,000 | FY32 | New Fergus Falls rest area (Lake Iverson & Hansel Lake replacement) |
| 85 | I-94 | Lake Iverson (E.B.) * | $ 13,000,000 | FY32 | Lake Iverson was demolished due to flooding and needs to be developed in a new location. A new Fergus Falls rest area will replace Lake Iverson & Hansel Lake |
| 60 | I-94 | Burgen Lake (W.B.) | $ 7,605,000 | FY25 | Building rehabilitation and expansion - in construction |
| 50 | MN60 | Watonwan River | $ 12,000,000 | FY28 | |
| 50 | I-35 | Thompson Hill TIC (S.B.) | Not Selected | Pavement reconstructed in 2021 | |
| 45 | I-90 | Beaver Creek TIC (E.B.) | Not Selected | ||
| 35 | I-90 | Adrian (E.B.) | Not Selected | ||
| 35 | US2 | Fishers Landing TIC | Not Selected | ||
| 35 | I-35 | Forest Lake (S.B.) | Not Selected | District roofing, storefront and restroom improvement project. Maintenance project. | |
| 30 | I-90 | Adrian (W.B.) | Not Selected | ||
| 30 | I-35 | Culkin (N.B.) | Not Selected | Site ADA improvements | |
| 30 | US10 | Daytonport | Not Selected | ||
| 30 | US10 | Frazee | Not Selected | ||
| 30 | I-35 | Kettle River (N.B.) | FY28 | Site ADA improvements | |
| 30 | US61 | Lake Pepin | FY28 | Site ADA improvements | |
| 30 | US169 | Minnesota Valley | Not Selected | ||
| 30 | US169 | Rum River | FY26 | Roof replacement | |
| 30 | US10 | Central Minnesota TIC | Not Selected | ||
| 25 | I-94 | Elm Creek (E.B.) | FY24 | Site ADA improvements | |
| 25 | I-90 | Enterprise (E.B.) | FY27 | Site ADA improvements | |
| 25 | I-94 | Fuller Lake (W.B.) | FY27 | Lighting Replacement Project | |
| 25 | MN60 | Worthington T.I.C. | Not Selected | ||
| 25 | I-35 | Albert Lea TIC (NB) | FY28 | Site ADA Improvements | |
| 25 | I-90/US61 | Dresbach TIC (W.B.) | Not Selected | ||
| 20 | US53 | Anchor Lake | Not Selected | Pavement reconstructed in 2021 | |
| 20 | I-35 | General Andrews (S.B.) | Not Selected | HVAC System Replacement | |
| 20 | US2 | Oak Lake | $ 2,300,000 | FY23 | Improve pedestrian accessibility |
| 20 | US2 | Cass Lake | Not Selected | ||
| 20 | I-94 | Moorhead TIC (E.B.) | Not Selected | ||
| 15 | I-94 | Lake Latoka (E.B.) | Not Selected | ||
| 15 | I-90 | Marion (W.B.) | FY27 | Site ADA improvements | |
| 15 | I-94 | Middle Spunk Lake (W.B.) | FY27 | Lighting Replacement Project | |
| 15 | I-35 | New Market (S.B.) | Not Selected | ||
| 15 | I-94 | St. Croix TIC (W.B.) | $ 8,250,000 | FY24 | Building and site reconstruction |
| 10 | I-90 | Blue Earth (E.B.) | Not Selected | ||
| 10 | I-90 | Blue Earth (W.B.) | Not Selected | ||
| 10 | I-90 | Hayward (E.B.) | Not Selected | Pavement reconstructed in 2020 | |
| 10 | MN371 | Brainerd Lakes Area Welcome Center | Not Selected | ||
| 10 | MN61 | Gooseberry Falls | Not Selected | Lighting Replacement Project FY 28 or 29. | |
| 10 | MN61 | Grand Portage Visitor Center | Not Selected | ||
| 10 | MN61 | Tettegouche | Not Selected | ||
| 5 | I-94 | Big Spunk Lake (E.B.) | $ 3,400,000 | FY27 | Pavement reconstruction and truck parking expansion. |
| 5 | I-94 | Enfield (E.B.) | $ 2,700,000 | FY26 | Pavement reconstruction and truck parking expansion. |
| 5 | I-35 | Goose Creek (N.B.) | Not Selected | Pavement reconstruction and truck parking expansion. | |
| 5 | I-35 | Heath Creek (N.B.) | Not Selected | Pavement reconstructed in 2021 | |
| 5 | I-35 | Straight River (N.B.) | Not Selected | ||
| 5 | I-35 | Straight River (S.B.) | Not Selected | Pavement reconstructed in 2021 | |
| 0 | I-90 | Clear Lake (E.B.) | Not Selected | ||
| 0 | I-90 | Des Moines River (W.B.) | Not Selected | ||
| 0 | I-90 | Highforest (E.B.) | Not Selected | ||
| 0 | I-90 | Oakland Woods (W.B.) | Not Selected | Pavement reconstructed in 2021 |
